DIN 5417 Snap Rings / Safety Ring
DIN 5417 Snap Rings / Safety Ring , Type SP M3200, Material by spring steel, black oxide, size SP30-SP200 from China Retaining Rings Manufacturer.
DIN 5417 Snap Rings / Safety Ring , Type SP ( M3200 )
Material: Spring steel, black oxide
Hardness: HRC44-HRC52
Size: SP30 – SP200
DIN 5417 Snap Rings / Safety Ring specification:
Size | I.D. (d1 min) |
I.D. (d1 max) |
O.D. (dc max) |
Thickness (h) |
Open (n) |
Weight (≈kg/MPcs) |
SP 30 | 27.5 | 27.9 | 34.7 | 1.12 | 3 | 2.8 |
SP 32 | 29.5 | 29.9 | 36.7 | 1.12 | 3 | 3.0 |
SP 35 | 32.5 | 32.9 | 39.7 | 1.12 | 3 | 3.2 |
SP 37 | 34.1 | 34.5 | 41.3 | 1.12 | 3 | 3.4 |
SP 40 | 37.4 | 37.8 | 44.6 | 1.12 | 3 | 3.6 |
SP 42 | 39 | 39.5 | 46.3 | 1.12 | 3 | 3.8 |
SP 44 | 41 | 41.5 | 48.3 | 1.12 | 3 | 4.0 |
SP 47 | 43.8 | 44.3 | 52.7 | 1.12 | 4 | 5.3 |
SP 50 | 46.8 | 47.3 | 55.7 | 1.12 | 4 | 5.8 |
SP 52 | 48.9 | 49.4 | 57.9 | 1.12 | 4 | 5.9 |
SP 55 | 51.8 | 52.3 | 60.7 | 1.12 | 4 | 6.2 |
SP 56 | 52.6 | 53.2 | 61.7 | 1.12 | 4 | 6.5 |
SP 58 | 54.6 | 55.2 | 63.7 | 1.12 | 4 | 6.7 |
SP 62 | 58.4 | 59 | 67.7 | 1.7 | 4 | 10.5 |
SP 65 | 61.4 | 62 | 70.7 | 1.7 | 4 | 11 |
SP 68 | 63.6 | 64.2 | 74.6 | 1.7 | 5 | 12.6 |
SP 72 | 67.6 | 68.2 | 78.6 | 1.7 | 5 | 14.7 |
SP 75 | 70.6 | 71.2 | 81.6 | 1.7 | 5 | 15.3 |
SP 80 | 75.6 | 76.2 | 86.6 | 1.7 | 5 | 16.3 |
SP 85 | 80.6 | 81.2 | 91.6 | 1.7 | 5 | 17.5 |
SP 90 | 85.6 | 86.2 | 96.5 | 2.46 | 5 | 26.6 |
SP 95 | 90.6 | 91.2 | 101.6 | 2.46 | 5 | 28.2 |
SP 100 | 95.4 | 96.2 | 106.5 | 2.46 | 5 | 29.2 |
SP 110 | 105.4 | 106.2 | 116.6 | 2.46 | 5 | 32.8 |
SP 115 | 110.4 | 111.2 | 121.6 | 2.46 | 5 | 34.4 |
SP 120 | 113.8 | 114.6 | 129.7 | 2.82 | 7 | 60.6 |
SP 125 | 118.8 | 119.6 | 134.7 | 2.82 | 7 | 63 |
SP 130 | 123.8 | 124.6 | 139.7 | 2.82 | 7 | 65.6 |
SP 140 | 133.4 | 134.6 | 149.7 | 2.82 | 7 | 70.6 |
SP 145 | 138.4 | 139.6 | 154.7 | 2.82 | 7 | 73 |
SP 150 | 143.3 | 144.5 | 159.7 | 2.82 | 7 | 77.2 |
SP 160 | 153.3 | 154.5 | 169.7 | 2.82 | 7 | 81 |
SP 170 | 161.7 | 162.9 | 182.9 | 3.1 | 10 | 122 |
SP 180 | 171.6 | 172.8 | 192.9 | 3.1 | 10 | 128 |
SP 190 | 181.4 | 182.8 | 202.9 | 3.1 | 10 | 139 |
SP 200 | 191.4 | 192.8 | 212.9 | 3.1 | 10 | 148 |
Related Article