DIN 1481 / ISO 8752 Slotted Spring Pins
DIN 1481 / ISO 8752 Slotted Spring Pins, Alson known as spring type straight pin, it was made of spring steel, black oxide finish, size D1.2mm – D30mm from China Spring Pins Manufacturer.
DIN 1481 / ISO 8752 Slotted Spring Pins Type A / Type B
Type A – Chamfered in double ends;
Type B – Chamfered in one end;
Size: D1.2mm – D30mm
DIN 1481 / ISO 8752 Slotted Spring Pins specification:
Size [d1] |
O.D. [d1 min] |
O.D. [d1 max] |
I.D. [d2 approx] |
Thickness [s] |
Chamfer [a] |
2 | 2.3 | 2.4 | 1.5 | 0.4 | 0.35 |
2.5 | 2.8 | 2.9 | 1.8 | 0.5 | 0.4 |
3 | 3.3 | 3.5 | 2.1 | 0.6 | 0.5 |
3.5 | 3.8 | 4 | 2.3 | 0.75 | 0.6 |
4 | 4.4 | 4.6 | 2.8 | 0.8 | 0.65 |
4.5 | 4.9 | 5.1 | 2.9 | 1 | 0.8 |
5 | 5.4 | 5.6 | 3.4 | 1 | 0.9 |
6 | 6.4 | 6.7 | 3.9 | 1.25 | 1.2 |
7 | 7.5 | 7.8 | 4.5 | 1.5 | 2 |
8 | 8.5 | 8.8 | 5.5 | 1.5 | 2 |
9 | 9.5 | 9.8 | 5.5 | 2 | 2 |
10 | 10.5 | 10.8 | 6.5 | 2 | 2 |
12 | 12.5 | 12.8 | 7.5 | 2.5 | 2 |
13 | 13.5 | 13.8 | 8.5 | 2.5 | 2 |
14 | 14.4 | 14.8 | 8.5 | 3 | 2 |
16 | 16.5 | 16.8 | 10.5 | 3 | 2 |
18 | 18.5 | 18.9 | 11.5 | 3.5 | 2 |
20 | 20.5 | 20.9 | 12.5 | 4 | 3 |
21 | 21.5 | 21.9 | 13.5 | 4 | – |
25 | 25.5 | 25.9 | 15.5 | 5 | – |
28 | 28.5 | – | 17.5 | 5.5 | – |
30 | 30.5 | – | 18.5 | 6 | – |
Related Article