DIN 127B Spring Washer
DIN 127B Spring Washer, Alson known as spring lock washer, it was made of spring steel SAE1070 black oxide, size M3-M30 from China Spring Washer Manufacturer.
DIN 127B Spring Washer, Black oxide
Zinc plated also available upon request
Material: SAE1070
Hardness: HRC44-HRC52
Size: M3-M30
DIN 127B Spring Washer specification:
Size | I.D. [d1 min.] |
O.D. [d2 max.] |
Thickness [s] |
Height [h min.] |
Height [h max.] |
M3 | 3.1 | 6.2 | 0.8 ± 0.1 | 1.6 | 1.9 |
M4 | 4.1 | 7.6 | 0.9 ± 0.1 | 1.8 | 2.1 |
M5 | 5.1 | 9.2 | 1.2 ± 0.1 | 2.4 | 2.8 |
M6 | 6.4 | 11.8 | 1.6 ± 0.1 | 3.2 | 3.8 |
M8 | 8.1 | 14.8 | 2 ± 0.1 | 4 | 4.7 |
M10 | 10.2 | 18.1 | 2.2 ± 0.15 | 4.4 | 5.2 |
M12 | 12.2 | 21.1 | 2.5 ± 0.15 | 5 | 5.9 |
M14 | 14.2 | 24.1 | 3 ± 0.15 | 6 | 7.1 |
M16 | 16.2 | 27.4 | 3.5 ± 0.2 | 7 | 8.3 |
M18 | 18.2 | 29.4 | 3.5 ± 0.2 | 7 | 8.3 |
M20 | 20.2 | 33.6 | 4 ± 0.2 | 8 | 9.4 |
M22 | 22.5 | 35.9 | 4 ± 0.2 | 8 | 9.4 |
M24 | 24.5 | 40 | 5 ± 0.2 | 10 | 11.8 |
M27 | 27.5 | 43 | 5 ± 0.2 | 10 | 11.8 |
M30 | 30.5 | 48.2 | 6 ± 0.2 | 12 | 14.2 |
M36 | 36.5 | 58.2 | 6 ± 0.2 | 12 | 14.2 |
M42 | 42.5 | 66.2 | 7 ± 0.25 | 14 | 16.5 |
Related Article